Home
Products
About Us
Factory Tour
Quality Control
Contact Us
News
FUAN ACEPOW EQUIPMENT CO.,LTD

Sales & Support:

Home ProductsBrushless Alternator

40KW Brushless AC Generator

China FUAN ACEPOW EQUIPMENT CO.,LTD certification
China FUAN ACEPOW EQUIPMENT CO.,LTD certification
I'm Online Chat Now

40KW Brushless AC Generator

large.img.alt
small.img.alt small.img.alt

Large Image :  40KW Brushless AC Generator

Product Details:
Place of Origin: CHINA
Brand Name: ACEPOW
Certification: CE,ISO
Model Number: UC224D
Payment & Shipping Terms:
Minimum Order Quantity: 1 PCS
Price: Negotiate
Packaging Details: CARTON BOX
Delivery Time: 25 DAYS
Payment Terms: L/C, D/P, T/T
Supply Ability: 10000SETS/YEAR
Detailed Product Description
Product Name: Brushless Alternator Model: UC224D
Wire: 100% Pure Copper Wire Frequency: 50HZ 60HZ
Speed: 1500RPM / 1800RPM Structure: Single Bearing Or Double Bearing
High Light:

40KW Brushless AC Generator

,

50KVA Brushless AC Generator

,

1800RPM brushless alternator generator

50KVA 40KW AC Three Phase Brushless Alternator Stamford Alternator for Generator Sets​

 

Specifications
1) Power range: 8-600kVA(6.5-536kw).
2) Brushless Synchronous A. C. Alternator,
3) Stamford& Leroy somer Type of Electric Generator,
4) Three Phase optional, IP23, Class H,
5) Rated voltage 400V, 110-690V option, and High-Voltage Alternator(4KV&11KV) also available

 

Features
1) A. V. R. (Automatic Voltage Regulator)controlled
2) 12 wire reconnectable winding;
3) 100% famous brand copper wire;
4) 2/3 pitch windings avoid excessive neutral currents;
5) Dynamically balanced rotor and sealed-for-life bearings;
6) Permanent Magnet Generator(PMG) is available as an option;
7) Reliable supplier with Quality Materials, and strict Quality Controller (by QC Dept. )
8) Easily coupled with power networks or other genetator sets,

 

 

Model PRIME OUTPUT(1500RPM/50HZ)400V PRIME OUTPUT(1800RPM/60HZ)440V
KW KVA A KW KVA A
BC164A 6.5 8.1 11.7 8.2 10.2 14.8
BC164B 8.8 11 15.8 11 13.8 19.88
BC164C 10.8 13.5 19.4 13.5 16.9 24.38
BC164D 12.8 16 23 16 20 28.88
BC184E 18 22.5 32.4 23 28.8 41.5
BC184F 22 27.5 39.6 27.5 34.4 49.68
BC184G 25 31.3 45 30 37.5 548
BC184H 30 37.5 54 37.5 46.9 67.68
BC184J 34 42.5 61.3 40 50 728
UC224C 34 42.5 61.3 42 52.5 75.78
UC224D 40 50 72 50 62.5 90.28
UC224E 48 60 86.6 56 70 1018
UC224F 58 72.5 104.6 70 87.5 126.3
UC224G 68 85 122.6 78 97.5 140.7
UC274C 80 100 144.3 94 117.5 169.6
UC274D 96 120 173.2 110 137.5 198.4
UC274E 112 140 202 134 167.5 241.7
UC274F 128 160 230.9 152 190 274.2
UC274G 145.6 182 262.7 174.8 218.5 315.3
UC274H 160 200 288.6 196 245 353.6
UC274J 184 230 331.9 224.8 281 405.6
UC274K 200 250 360.8 239.2 299 431.5
HC314C 200 250 360.8 240 300 433
HC314D 240 300 433 288 360 519.6
HC314ES 260 325 469 315.2 394 568.7
HC314E 280 350 505 336 420 606.2
HC314FS 304 380 548.4 365 456 658.5
HC314F 320 400 577.3 384 480 692.8
HC354C 360 450 649.5 440 550 793.8
HC354D 400 500 721.7 475.2 594 857.4
HC354ES 480 600 866 570.4 713 1029
HC354E 480 600 866 570.4 713 1029
HC354FS 536 670 967 580 725 1046.4
HC354F 536 670 967 620 775 1118.6
HC404B 600 750 1082.5 684 855 1234
HC404C 640 800 1154.7 733 916 1322.5
HC404D 728 910 1313.5 834 1043 1504.7
HC404E 800 1000 1443.4 916 1145 1652.7
HC404F 904 1130 1631 1019 1274 1838.5
HC404G 1000 1250 1804.2 1109 1386 2000.9

 

40KW Brushless AC Generator 0

Contact Details
FUAN ACEPOW EQUIPMENT CO.,LTD

Contact Person: admin

Send your inquiry directly to us (0 / 3000)